All of the email address are the IDs listed below followed by timberlineptsa.org
| Position | Name | |
|---|---|---|
| Board of Directors | ||
| President | Shannan Schumacher | president@ |
| Treasurer | Radha Arora | treasurer@ |
| Secretary | Judy Kaethler | secretary@ |
| VP Communications | Nirali Shah | communications@ |
| VP Student Programs | Anuraga Gowtham | programs@ |
| VP Volunteers | Charlene Chia | volunteers@ |
| VP Ways and Means | Kim Stengel | waysmeans@ |
| VP FACE | Anita Yee | face@ |
| VP Advocacy | OPEN | advocacy@ |
| Standing Chairs | ||
| Membership | Monica Lombana | membership@ |
| E-Prep | Luna Egido Martin | eprep@ |
| Hospitality | Thea Warner | hospitality@ |
| DEI | OPEN | dei@ |
| Reflections | Pavithra Gopal | reflections@ |
| Sustainability | OPEN | sustainability@ |
| Program Chairs | ||
| Science Club | Haiying Xu | sciclub@ |
| Theater | Kate Kondratyeva | theater@ |
| Theater | Renee Wiley | theater@ |
Learn more about Timberline PTSA Board Roles and Chair Roles.